Here is a list (not exhaustive) of the baggage dimensions authorized by the different transport companies. Some companies do not include baggage in the price of their tickets. This list does not take into account the differences between the tickets purchased. This information is provided for information purposes only. ALWAYS validate with the website of each carrier. The sizes indicated are in cm and the weight in kg.

Airlines
| Company | Personal item | Carry-on baggage | Checked baggage |
| Air Canada | 43 x 33 x 16 | 55 x 40 x 23 | Linear dimension*: 158cm 23kg |
| WestJet | 41 x 33 x 15 | 53 x 38 x 23 | Linear dimension*: 157cm 23kg |
| Flair Airlines | 43 x 33 x 15 | 55 x 40 x 23 | <10kg : 55 x 40 x 23 <23kg : Linear dimension *: 158cm |
| United Airlines | 43 x 25 x 22 | 56 x 35 x 23 | 76 x 52 x 30 23kg |
| Delta | The item must be stored under the seat in front of you | 56 x 35 x 23 | Linear dimension*: 158cm 23kg |
| Air Transat | 43.2 x 30.5 x 12.7 | 51 x 40 x 23 | Linear dimension*: 158cm 23kg |
| Sunwing | 40 x 25 x 16 | 51 x 40 x 23 5kg | Linear dimension*: 158cm 23kg |
| Air France | 40 x 30 x 15 | 55 x 35 x 25 Weight of personal item + carry-on baggage <12kg | Linear dimension*: 158cm 23kg |
| Lufthansa | 40 x 30 x 10 | 55 x 40 x 23 8kg | Linear dimension*: 158cm 23kg |
| Turkish Airlines | 40 x 30 x 15 | 55 x 40 x 23 8kg | Linear dimension*: 158cm 23kg |
| Alaska Airlines | The item must be stored under the seat in front of you | 55.88 x 35.56 x 22.86 | Linear dimension*: 157.48cm 22.67kg |
| Qatar Airways | The item must be stored under the seat in front of you | 50 x 37 x 25 7kg | Linear dimension*: 158cm 23kg |
| LATAM Airlines | 45 x 35 x 20 | 55 x 35 x 25 10kg | Linear dimension*: 158cm 23kg (Sometimes 15kg) |
Railway companies
| Company | Personal item | Carry-on baggage | Checked baggage |
| Via Rail Canada | 43 x 33 x 15 | 64 x 41 x 30 23kg | 76 x 48 x 30 23kg |
| Amtrak | 35 x 27 x 17 12kg | 71 x 55 x 35 23kg | Linear dimension*: 190cm 23kg |
Coach companies
| Company | Personal item | Carry-on baggage | Checked baggage |
| Orleans Express | Linear dimension*: 115cm 5kg | Carry-on suitcases are not permitted on board and must be placed in the hold in accordance with the permitted baggage allowance. | Linear dimension*: 165cm 23kg |
| Greyhound | 40 x 30 x 17 11kg | Carry-on suitcases are not permitted on board and must be placed in the hold in accordance with the permitted baggage allowance. | Linear dimension*: 190cm 23kg |
Definitions
- Linear dimensions
- The maximum linear dimensions of an item are calculated by adding its greatest exterior height, its greatest exterior width and its greatest exterior length (including wheels and handles).